Europos kroso dalyviai
Spausdinti
Ketvirtadienis, 20 kovo 2008
2011 m. Europos autokroso čempionato dalyviai ir rezultatai
2011 Autocross - TouringAutocross
| Pos | Drivers | PRT | FRA | LVA | DEU | DEU | CZE | CZE | HUN | FRA | ITA | Pts |
| 1 | Tamás Kárai (HUN) | 0 | 20 | 15 | 20 | 20 | 17 | 0 | 17 | 20 | 17 | 146 |
| 2 | Václav Fejfar (CZE) | 20 | 11 | 20 | 17 | 0 | 20 | 0 | 20 | 15 | 15 | 138 |
| 3 | Valentin Korshunov (RUS) | 17 | 15 | 0 | 11 | 15 | 0 | 20 | 13 | 9 | 12 | 112 |
| 4 | Paulius Pleskovas (LTU) | 0 | 13 | 17 | 10 | 17 | 15 | 0 | 15 | 10 | 13 | 110 |
| 5 | Ladislav Brožek (CZE) | 11 | 17 | 0 | 12 | 12 | 0 | 17 | 12 | 12 | 10 | 103 |
| 6 | Aschot Ervandian (RUS) | 13 | 0 | 10 | 13 | 10 | 0 | 6 | 5 | 13 | 5 | 75 |
| 7 | Luboš Greguška (CZE) | 12 | 10 | 11 | 0 | 9 | 7 | 11 | 2 | 0 | 0 | 62 |
| 8 | Marcel Egg (CHE) | 0 | 9 | 0 | 7 | 0 | 0 | 12 | 6 | 11 | 8 | 53 |
| 9 | Rob Van Kuringe (NLD) | 15 | 12 | 13 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 52 |
| 10 | Mathias Behringer (DEU) | 0 | 0 | 0 | 15 | 0 | 13 | 0 | 0 | 0 | 0 | 28 |
| 11 | Simon Peetoom (NLD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 26 |
| 12 | Marcel Ottink (NLD) | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 0 | 1 | 23 |
| 13 | Jozef Zimerman (SVK) | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 0 | 0 | 22 |
| 14 | Jos Kuypers (ITA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
| 15 | Aleksei Sivirchiukov (BLR) | 0 | 0 | 0 | 0 | 13 | 0 | 5 | 0 | 0 | 0 | 18 |
| = | Salavat Fatkhutdinov (RUS) | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| = | Jan Bartoš (CZE) | 0 | 0 | 5 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 18 |
| = | Lajos Gyula (HUN) | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 8 | 0 | 0 | 18 |
| = | Vladimir Sorochinskiy (CZE) | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 18 |
| 20 | Martin Svoboda (CZE) | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| = | Gvidas Drobužas (LTU) | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 |
| 22 | Dino Pesavento (ITA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| = | Ivoš Mahr (CZE) | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 11 |
| = | Michele Ottoboni (ITA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 11 |
| 25 | Joaquim Santos (PRT) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 26 | Tamás Révész (HUN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| 27 | Aleš Mrkáček (CZE) | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| 28 | Jiří Bret (CZE) | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| = | Davide Negri (ITA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| = | Aldis Zébergs (LVA) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 31 | Luis Tavares (PRT) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | Fabio Chiozzini (ITA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| = | János Emödi (HUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 |
| 34 | Massimo Nardin (ITA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 35 | Stefano Serini (ITA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| = | Giancarlo Amatori (ITA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2011 Autocross - Nations Cup
| Pos | Drivers | PRT | FRA | LVA | DEU | DEU | CZE | CZE | HUN | FRA | ITA | Pts |
| 1 | Czech Republic | 53 | 42 | 57 | 45 | 35 | 52 | 54 | 57 | 47 | 42 | 484 |
| 2 | Germany | 23 | 26 | 37 | 50 | 37 | 45 | 37 | 24 | 32 | 37 | 348 |
| 3 | Netherlands | 43 | 21 | 23 | 22 | 41 | 17 | 10 | 31 | 32 | 39 | 279 |
| 4 | Hungary | 9 | 22 | 23 | 28 | 35 | 27 | 25 | 29 | 35 | 32 | 265 |
| 5 | France | 26 | 37 | 23 | 19 | 22 | 17 | 9 | 17 | 30 | 17 | 217 |
| 6 | Russia | 17 | 15 | 16 | 13 | 15 | 5 | 20 | 13 | 13 | 12 | 139 |
| 7 | Lithuania | 8 | 13 | 17 | 10 | 17 | 15 | 10 | 15 | 10 | 13 | 128 |
| 8 | Italy | 8 | 7 | 5 | 11 | 7 | 7 | 0 | 14 | 23 | 36 | 118 |
| 9 | Switzerland | 0 | 12 | 0 | 16 | 1 | 1 | 19 | 29 | 13 | 17 | 108 |
| 10 | Luxembourg | 15 | 15 | 0 | 20 | 9 | 20 | 13 | 13 | 0 | 0 | 105 |
| 11 | Latvia | 10 | 2 | 26 | 1 | 6 | 7 | 7 | 6 | 3 | 14 | 82 |
| 12 | Slovakia | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 17 | 0 | 0 | 45 |
| 13 | Belgium | 9 | 5 | 10 | 1 | 3 | 0 | 3 | 0 | 0 | 6 | 37 |
| 14 | Austria | 0 | 0 | 0 | 0 | 4 | 8 | 15 | 4 | 0 | 3 | 34 |
| 15 | Belarus | 0 | 0 | 0 | 0 | 13 | 0 | 5 | 0 | 0 | 0 | 18 |
| 16 | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 0 | 12 |
| 17 | Portugal | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 18 | Estonia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2008 m. Europos kroso čempionato dalyviai
|
|
Vardas Pavardė
|
Šalis
|
Automobilis
|
1
|
2
|
3
|
4
|
5
|
6
|
|
7
|
8
|
9
|
10
|
11
|
Po VIII etapų
|
|
1
|
Nerijus Naujokaitis
|
LT
|
VW Polo
|
20
|
20
|
(9)
|
13
|
20
|
17
|
20
|
17
|
|
|
|
127
|
|
|
2
|
Alexandr Kvashnin
|
RUS
|
Renault Clio
|
8
|
13
|
20
|
15
|
17
|
(8)
|
17
|
20
|
|
|
|
110
|
|
|
3
|
Václav Fejfar
|
CZ
|
Skoda Fabia
|
17
|
|
17
|
9
|
12
|
20
|
8
|
15
|
|
|
|
98
|
|
|
4
|
Tamás Kárai
|
H
|
Mitsubishi Lancer
|
9
|
12
|
15
|
20
|
15
|
|
|
11
|
8
|
|
|
|
90
|
|
5
|
Vadim Makarov
|
RUS
|
Skoda Fabia
|
7
|
17
|
8
|
|
13
|
7
|
|
13
|
7
|
|
|
|
72
|
|
6
|
Ladislav Brozek
|
CZ
|
Ford Focus
|
(1)
|
15
|
11
|
12
|
8
|
5
|
9
|
9
|
|
|
|
69
|
|
|
7
|
Christian Giarolo
|
I
|
Ford Focus
|
15
|
8
|
2
|
|
|
15
|
15
|
10
|
|
|
|
65
|
|
|
8
|
Ricardas Savickas
|
LT
|
Ford Puma
|
11
|
11
|
6
|
11
|
(6)
|
10
|
7
|
6
|
|
|
|
62
|
|
|
9
|
Alexandr Faleev
|
RUS
|
VW Polo
|
10
|
9
|
5
|
7
|
(4)
|
6
|
12
|
12
|
|
|
|
61
|
|
|
10
|
Aldis Zebergs
|
LV
|
Toyota Corolla
|
|
|
13
|
17
|
10
|
|
|
13
|
|
|
|
53
|
|
|
11
|
Janis Bogdanovics
|
LV
|
Ford Focus
|
12
|
10
|
10
|
6
|
3
|
|
|
|
|
|
|
41
|
|
|
12
|
Sarunas Glikas
|
LT
|
Ford Focus
|
13
|
7
|
12
|
8
|
|
|
|
|
|
|
|
40
|
|
|
13
|
Sergey Marochkin
|
RUS
|
Ford Puma
|
|
|
|
10
|
11
|
12
|
4
|
|
|
|
|
37
|
|
|
14
|
Jan Bartos
|
CZ
|
Skoda Fabia
|
|
|
|
|
7
|
9
|
5
|
5
|
|
|
|
26
|
|
|
15
|
Nikita Kondraxin
|
LT
|
Mitsubishi Lancer
|
|
|
7
|
|
|
11
|
|
|
|
|
|
18
|
|
|
16
|
Rene Munnich
|
D
|
VW Golf
|
|
|
|
|
|
13
|
|
|
|
|
|
13
|
|
|
17
|
Gyorgy Fodor
|
H
|
Toyota Carina
|
|
|
|
|
|
|
|
11
|
|
|
|
11
|
|
|
18
|
Norbert Dreisig
|
SK
|
VW Golf
|
|
|
|
|
|
|
10
|
|
|
|
|
10
|
|
|
19
|
Josef Zimerman
|
SK
|
Toyota Corolla
|
|
|
|
|
|
|
6
|
4
|
|
|
|
10
|
|
|
20
|
Josef Petrik
|
CZ
|
Ford Focus
|
|
|
|
|
9
|
|
|
|
|
|
|
9
|
|
|
21
|
Antinio Matias
|
P
|
Mitsubishi Lancer
|
6
|
|
|
|
|
|
|
|
|
|
|
6
|
|
|
22
|
Victor Magdaleno
|
E
|
Peugeot 106
|
5
|
|
|
|
|
|
|
|
|
|
|
5
|
|
|
23
|
Jan Bwckert
|
SK
|
Toyota Corolla
|
|
|
|
|
5
|
|
|
|
|
|
|
5
|
|
|
24
|
Marcel Ottink
|
NL
|
Seat Ibiza
|
|
|
|
|
1
|
4
|
|
|
|
|
|
5
|
|
|
25
|
Rui Raposo
|
P
|
Opel Astra
|
4
|
|
|
|
|
|
|
|
|
|
|
4
|
|
|
26
|
Livio Romanisio
|
I
|
Fiat Coupe
|
|
|
4
|
|
|
|
|
|
|
|
|
4
|
|
|
27
|
Eduardo Herrero
|
E
|
Citroen Saxo
|
3
|
|
|
|
|
|
|
|
|
|
|
3
|
|
|
28
|
Wolfgang Schwarz
|
D
|
VW Golf
|
|
|
3
|
|
|
|
|
|
|
|
|
3
|
|
|
29
|
Janos Emodi
|
H
|
Mitsubishi
|
|
|
|
|
|
|
|
3
|
|
|
|
3
|
|
|
30
|
Jorge Sirgado
|
P
|
Peugeot 306
|
2
|
|
|
|
|
|
|
|
|
|
|
2
|
|
|
31
|
Josef Chott
|
CZ
|
VW Golf
|
|
|
|
|
2
|
|
|
|
|
|
|
2
|
|
|
32
|
Jan Hovorka
|
CZ
|
Ford Ka
|
|
|
|
|
1
|
|
|
|
|
|
|
1
|
|
|
33
|
Vladimir Sorochinskiy
|
RUS
|
Ford Focus
|
|
|
|
|
1
|
|
|
|
|
|
|
|
1
|


